Product Specifications
| Parameters | Test Conditions | Minimum value | Typical value | Maximum value | Unit |
|---|---|---|---|---|---|
| Model | A | ||||
| Package Type | WLCSP+SMD | ||||
| Frame rate | 0.5 | 32 | Hertz | ||
| Response band | 2 | 14 | micrometer | ||
| Detector Noise Equivalent Temperature Difference (NETD) | 1Hz | <20 | mK | ||
| Temperature measurement range | 35 | 42 | degrees Celsius | ||
| Operating temperature | -20 | 85 | degrees Celsius | ||
| Storage temperature | -40 | 105 | degrees Celsius | ||
| Supply voltage | 3.0 | 3.3 | 3.6 | V | |
| Field of view | Customizable | ||||
| Temperature measurement accuracy | Figure 1 | ||||
| Communication Interface | I²C |
Product Information